Vertical Folding Arm Disconnector

Main Feature
It has the property of compact structure, advanced, clean appearance, beauty, Reliable property, economical. After tripping, the vertical contact don't take up the space, especially adapt to the site that the entering line and exit line vertical different height.
Terminal block and conductive rod is made by casting aluminum alloy and aluminum alloy section, having the advantage of high-intensity, good flowing and good anti-corrosion.
Adapt to site's different laying way: one Line laying, 45o laying, 135o laying and so on
In the galvanic circle, the section is the combination structure made by screw fix linking, having the good property of stable flowing, high reliability, simple change way and convenient adding volume way.
In the galvanic circle, the contact and finger is made by T2Y pure copper tap whose connecting part is coated by 30μm silver.
Finger spring is made by the stainless steel and its design is the inside hiding and outside press structure which is convenient for testing and changing
All the operating rod and linking rod are supplied by manufacturer, which is convenient for loading, adjusting and testing.
It can be supplied as a whole above the ground according to user's requirement.
Parameter Table:
| No | Project Name | No | ||||
| 1 | Rated Voltage kV | 72.5 | 126 | 252 | ||
| 2 | Nominal System Voltage kV | 66 | 110 | 220 | ||
| 3 | Rated Current A | 1250,1600,2000,2500,3150,4000 | ||||
| 4 | Rated Short Time Current Bearing and Time kA/s | 25~50/4 | ||||
| 5 | Rated Peak value bearing current kA | 63~125 | ||||
| 6 | 1min power frequency voltage bearing (effective value) kV | Ground | 140 | 230 | 460 | |
| Gap | 140 | 230 | 460 | |||
| Fracture | 180 | 230+70 | 460+145 | |||
| 7 | Lightning Impact voltage bearing (peak value)kV | Ground | 325 | 550 | 1050 | |
| Gap | 325 | 550 | 1050 | |||
| Fracture | 385 | 550+100 | 1050+150 | |||
| 8 | Connect Rated Machine Bearing N | Horizontal Crossway | 750 | 1500 | 2000 | |
| Horizontal portrait | 500 | 1000 | 1500 | |||
| Vertical | 750 | 1000 | 1250 | |||
| 9 | Minimum fracture isolate distance mm | 600 | 1000 | 2000 | ||
| 10 | Over ground isolate Distance mm | 500 | 900 | 1800 | ||
| 11 | Contracting Area permit scope mm | longitudinal displacement X | Hard 100 / soft 100 | Hard 100 / soft 100 | Hard 150 /soft 200 | |
| horizontal displacement Y | Hard 100 / Soft 350 | Hard 100 / Soft 350 | Hard 100 / Soft 350 | |||
| Vertical Displacement Z | Hard 100 / Soft 500 | Hard 100 / Soft 500 | Hard 100 / Soft 500 | |||
| 12 | Capacity and Inductive Ability (open and close) | Capacity Current A | 1 | |||
| Inductive Current A | 0.5 | |||||
| 13 | Max Man Operative Moment N.m | 200 | ||||
| 14 | Motor Drive operating mechanism control voltage V | AC220,380;DC110,220 | ||||
| 15 | Motor Drive operating mechanism motor voltage V | AC220,380;DC110,220 | ||||
Vertical Folding Arm Disconnector Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
HangZhou YongDe Electric Appliances Co.,Ltd.
madigang@msn.com
Email: infor@yongdelectric.com
Tel: +86-571-63412005
Fax: +86-571-63412003


















