Zinc Oxide Surge Arrester

Description: Zinc oxide varistor is the core of the arrester,which main component is Zinc Oxide and with a small quantity of bismuth oxide, fluoride oxide, manganous carbonate, antimony oxide and other gleam of additive and made with high temperature.
Metal oxide Varistors microsturcture mainly constitute of Zinc Oxide grain, grain boundary layer and chienship phase. And its electric conduction principle lies that Zinc Oxide grain has good electro conductibility, and the voltage to the Zinc Oxide is almost act on high resistant grain boundary layer. Varistors nonlinearity mainly comes from grain boundary layer(the main ingredient is bismuth oxide) chienship phase scattered throughout the grain boundary layer which is the multiple oxide of Zinc Oxide and bismuth oxide. Its function lies in restraining the growing of Zinc Oxide grain to make the better nonlinearity.
Features: large 2000μs rectangular impulse absorption capacity
Large 4/10μs high current impulse withstand
Metal Oxide Vaistor Technical Parameter
| Specification /mm | Voltage Gradient V/mm | 2ms current /A | High current 4/10μs /kA |
Residual voltages at lightning impulse < | U1mA DC |
Leakage current at 0.75 Ud.c.ref |
Residual voltage ratio < |
Ageing chargebility % | |
| 5kA | 10kA | ||||||||
| D28×24 | 210~235 | 200 | 50 | 10.0 | ? | 5.3 | 10 | 1.88 | 85 |
| D28×24 | 230~250 | 150 | 50 | 10.2 | ? | 5.6 | 10 | 1.83 | 85 |
| D31×24 | 210~235 | 250 | 65 | 9.6 | ? | 5.3 | 10 | 1.81 | 85 |
| D31×24 | 230~250 | 200 | 65 | 10.0 | ? | 5.6 | 10 | 1.78 | 85 |
| D35×24 | 210~235 | 300 | 80 | 8.9 | ? | 5.1 | 10 | 1.75 | 85 |
| D35×24 | 230~250 | 250 | 80 | 9.7 | ? | 5.6 | 10 | 1.73 | 85 |
| D42×24 | 210~235 | 400 | 100 | 9.0 | 9.6 | 5.35 | 30 | 1.79 | 90 |
| D42×24 | 200~210 | 500 | 100 | 8.3 | 8.9 | 4.92 | 30 | 1.81 | 90 |
| D52×24 | 210~235 | 600 | 120 | ? | 9.4 | 5.35 | 30 | 1.75 | 90 |
| D52×24 | 200~210 | 700 | 120 | ? | 8.8 | 4.92 | 30 | 1.78 | 90 |
| D62×22.5 | 210~235 | 800 | 120 | ? | 9.3 | 5.35 | 50 | 1.73 | 90 |
| D62×22.5 | 200~210 | 1000 | 120 | ? | 8.7 | 4.92 | 50 | 1.76 | 90 |
Zinc Oxide Surge Arrester Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
HangZhou YongDe Electric Appliances Co.,Ltd.
madigang@msn.com
Email: infor@yongdelectric.com
Tel: +86-571-63412005
Fax: +86-571-63412003













